<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISAMM</title>
	<atom:link href="http://www.isamm.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.isamm.org</link>
	<description>International Society for Analytical and Molecular Morphology</description>
	<lastBuildDate>Wed, 29 Feb 2012 20:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Information About Resveratrol</title>
		<link>http://www.isamm.org/information-about-resveratrol.htm</link>
		<comments>http://www.isamm.org/information-about-resveratrol.htm#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:53:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Experimental Biology]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2537</guid>
		<description><![CDATA[Post by Matthew Lenard
Resveratrol is a well known chemical discovered in the skin of the red grapes that are supposed to have a couple of immensely benefiting advantages. Currently these have shown the features of anti-cancer and also can lower the blood pressure. Even so, all these tastes have proved to be proper in mice and rats and in some other organisms. The Resveratrol is still to be proved on humans and there&#8217;s still a speck of doubt if the element would have the similar kind of effects on mankind. Like every medical element the Resveratrol ought to also be taken in a specific dosage. In reply to a lot of media reports about the element Resveratrol it only looks like each and every and every single supplement firm provides one or the other form of grape complicated so as to makea fast buck. The supplement as released by these ...]]></description>
		<wfw:commentRss>http://www.isamm.org/information-about-resveratrol.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Knowledge Pt.- I (a)</title>
		<link>http://www.isamm.org/general-knowledge-pt-i-a.htm</link>
		<comments>http://www.isamm.org/general-knowledge-pt-i-a.htm#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:29:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Experimental Biology Medicine]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2372</guid>
		<description><![CDATA[What are filoviruses?
The Filovirus has string-like structures. Ebola and Marbarg viruses come under this category. These viruses cause haemorrhaging. The incubation period is 2 to 21 days. Death can occur in only 10 days. Compare this with the dreaded HIV or the AIDS virus that has an incubation period of a decade.
What is cholesterol?
Cholesterol is the most steroid in the human body. Due to its association with the cardiac disease, cholesterol has got a bad name. However, it is a critically important molecule. It is essential to the formation of bile acids that aid digestion of fats, vitamins D, male and female sexual hormones as well as certain other important hormones.
What is the largest bird?
Ostrich is the largest of living birds. It is 8 feet tall and weighs up to 300 pounds. The ostrich cannot fly. However, it runs at an amazing speed of 50 km per hour. The ostrich ...]]></description>
		<wfw:commentRss>http://www.isamm.org/general-knowledge-pt-i-a.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Chip The Matching Of Medicine And Silicon Valley</title>
		<link>http://www.isamm.org/gene-chip-the-matching-of-medicine-and-silicon-valley.htm</link>
		<comments>http://www.isamm.org/gene-chip-the-matching-of-medicine-and-silicon-valley.htm#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:42:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Experimental Biology Medicine]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2252</guid>
		<description><![CDATA[Well, in the early &#8217;80s the decision had been created to attempt to sequence the human genome. And in the later part of that decade we had been thinking about how to produce a technologies that could really bring the human genome to the individual researcher. And the DNA chip technology, or the GeneChip� technology is the technologies that can actually perform that. It&#8217;s a marriage of both life sciences chemistry with Silicon Valley manufacturing processes that enable you to take the fundamental developing blocks of DNA, the A, the C, the G and the T, and develop different combinations of those developing blocks in order to make diverse strands of DNA.
A Gene Chip. is a marriage of silicon based technology and medically based technologies together to style a gene chip. Life sciences are truly involved in this to produce constructing blocks to see DNA.
The study, which appears in the Oct. ...]]></description>
		<wfw:commentRss>http://www.isamm.org/gene-chip-the-matching-of-medicine-and-silicon-valley.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herpes Antiviral Therapy History</title>
		<link>http://www.isamm.org/herpes-antiviral-therapy-history.htm</link>
		<comments>http://www.isamm.org/herpes-antiviral-therapy-history.htm#comments</comments>
		<pubDate>Sun, 26 Feb 2012 12:24:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Journal Experimental Biology]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2289</guid>
		<description><![CDATA[Herpes support groups have been formed in the United States and the UK, supplying details about herpes and running message forums and dating sites for sufferers. Some individuals experience negative feelings related to the condition following diagnosis, especially if they have acquired the genital form of the disease.
Feelings can include depression, fear of rejection, feelings of isolation, fear of becoming discovered out, self-destructive feelings, and fear of masturbation. Individuals with the herpes virus are usually hesitant to divulge to other folks, which includes friends and loved ones, that they are infected. This is specifically accurate of new or prospective sexual partners that they contemplate casual.
A perceived reaction is sometimes taken into account just before producing a choice about regardless of whether to inform new partners and at what point in the relationship. Many individuals choose not to disclose their herpes status when they first start dating an individual, but wait ...]]></description>
		<wfw:commentRss>http://www.isamm.org/herpes-antiviral-therapy-history.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial neural network</title>
		<link>http://www.isamm.org/artificial-neural-network.htm</link>
		<comments>http://www.isamm.org/artificial-neural-network.htm#comments</comments>
		<pubDate>Sat, 25 Feb 2012 16:28:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Experimental Biology]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2486</guid>
		<description><![CDATA[        Artificial neural network
An artificial neural network (ANN), usually called &#8220;neural network&#8221; (NN), is a mathematical model or computational model that tries to simulate the structure and/or functional aspects of biological neural networks. It consists of an interconnected group of artificial neurons and processes information using a connectionist approach to computation. In most cases an ANN is an adaptive system that changes its structure based on external or internal information that flows through the network during the learning phase. Neural networks are non-linear statistical data modeling tools. They can be used to model complex relationships between inputs and outputs or to find patterns in data.
  Background
There is no precise agreed-upon definition among researchers as to what a neural network is, but most would agree that it involves a network of simple processing elements (neurons), which can exhibit complex global behavior, determined by ...]]></description>
		<wfw:commentRss>http://www.isamm.org/artificial-neural-network.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma Cell Lines Using Indirect Immunofluorescence and Northern Blotting</title>
		<link>http://www.isamm.org/mesothelioma-cell-lines-using-indirect-immunofluorescence-and-northern-blotting.htm</link>
		<comments>http://www.isamm.org/mesothelioma-cell-lines-using-indirect-immunofluorescence-and-northern-blotting.htm#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:12:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Experimental Biology Medicine]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2500</guid>
		<description><![CDATA[One intriguing study is called, &#8220;HLA antigen expression and malignant mesothelioma.&#8221; By Christmas TI, Manning LS, Davis MR, Robinson BW, Garlepp MJ. &#8211; Department of Medicine, University of Western Australia, Queen Elizabeth II Medical Centre, Nedlands.  Am J Respir Cell Mol Biol. 1991 Sep5(three):213-20.  Here is an excerpt: &#8220;Abstract &#8211; The expression of HLA antigens by a tumor may possibly establish its progression and metastatic possible by influencing the immune response to that tumor. The upregulation of HLA antigen expression on some cell sorts by interferons (IFNs) could contribute to their antitumor activity. Malignant mesothelioma (MM) is a tumor that has a poor prognosis and is unaffected by conventional therapy, despite the fact that immunotherapy has not been adequately assessed. In this study, we have examined the constitutive and IFN-inducible expression of class I and class II HLA antigens on MM cell lines making use of indirect immunofluorescence and Northern ...]]></description>
		<wfw:commentRss>http://www.isamm.org/mesothelioma-cell-lines-using-indirect-immunofluorescence-and-northern-blotting.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Eggs When Pregnant Affects Breast Cancer In Offspring Terramed Alliance News</title>
		<link>http://www.isamm.org/eating-eggs-when-pregnant-affects-breast-cancer-in-offspring-terramed-alliance-news.htm</link>
		<comments>http://www.isamm.org/eating-eggs-when-pregnant-affects-breast-cancer-in-offspring-terramed-alliance-news.htm#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:13:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Society Experimental Biology]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2296</guid>
		<description><![CDATA[This locating by a team of biologists at Boston University is the very first to link choline consumption throughout pregnancy to breast cancer. It also is the very first to identify possible choline-related genetic modifications that impact breast cancer survival rates.
&#8220;We&#8217;ve known for a long time that some agents taken by pregnant ladies, such as diethylstibesterol, have adverse consequences for their daughters,&#8221; said Gerald Weissmann, M.D., Editor-in-Chief of The FASEB Journal. &#8220;But there&#8217;s an upside. The emerging science of epigenetics has yielded a breakthrough. For the 1st time, we&#8217;ve learned that we may be able to stop breast cancer as early as a mother&#8217;s pregnancy.&#8221;
The researchers produced the discovery in rats by studying females whose mothers were fed varying amounts of choline during pregnancy. Various groups of pregnant rats received diets containing standard amounts of choline, no choline at all, or additional choline. Then the researchers treated the female offspring ...]]></description>
		<wfw:commentRss>http://www.isamm.org/eating-eggs-when-pregnant-affects-breast-cancer-in-offspring-terramed-alliance-news.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipolar Disorder and Sleep</title>
		<link>http://www.isamm.org/bipolar-disorder-and-sleep-2.htm</link>
		<comments>http://www.isamm.org/bipolar-disorder-and-sleep-2.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:14:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Journal Experimental Biology]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2432</guid>
		<description><![CDATA[Excerpt&#13
The following is an excerpt from the book Bipolar II&#13
by Ronald R. Fieve, M.D.&#13
Published by Rodale October 2006.95US/.95CAN 1-59486-224-9&#13
Copyright © 2006 Ronald R. Fieve, M.D.
&#13
Bipolar Disorder and Sleep
&#13
&#8220;How numerous hours do you sleep on average at night, and what is the good quality of your sleep?&#8221; are two of the 1st questions I ask every single patient on the initial interview and all subsequent follow-up visits. Although the hypomanic typically gloats over how small sleep he needs, obtaining by on 3 to 4 hours a night, the lack of quality sleep can wreak havoc on his mood and choice-making abilities. Sleep deprivation outcomes in feelings of malaise, poor concentration, and moodiness, and even accidental deaths.
&#13
In a revealing sleep study published in the September 2005 issue of the Journal of the American Medical Association, Judith Owens, MD, and her team of researchers from Hasbro Children&#8217;s Hospital in Providence, Rhode Island, followed ...]]></description>
		<wfw:commentRss>http://www.isamm.org/bipolar-disorder-and-sleep-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer and The Best Medications</title>
		<link>http://www.isamm.org/cancer-and-the-best-medications.htm</link>
		<comments>http://www.isamm.org/cancer-and-the-best-medications.htm#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:13:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Society Experimental Biology]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2383</guid>
		<description><![CDATA[There has been something leading me into the direction of researching information on a prospective link between microorganisms (bacteria and viruses) and their role in causing positive sorts of cancer. primarily based on recent evidence linking microorganisms to not only diseases but to the attainable causative agent of many sorts of cancer, I feel this post is credible for shedding light-weight on this theory. Cancer kills many people every single year and that we got to establish as significantly info regarding this wellness drawback as possible.
 
Regrettably, it is truthful to say that the majority healthcare physicians are either unaware of cancer microorganism analysis, ignore the findings or are resistant to the research on it. When bound diseases were initially identified as having a microbe as its trigger, cancer didn&#8217;t act like an infectious disease and thus it had been concluded that microbes weren&#8217;t the causative. there have been some scientists ...]]></description>
		<wfw:commentRss>http://www.isamm.org/cancer-and-the-best-medications.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Knowledge Pt. XII</title>
		<link>http://www.isamm.org/general-knowledge-pt-xii.htm</link>
		<comments>http://www.isamm.org/general-knowledge-pt-xii.htm#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:24:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Experimental Biology Conference]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2312</guid>
		<description><![CDATA[ 
What is the kimberley process?
Conflict diamonds came to the attention of the world media during the extremely brutal conflict in Sierra Leone in the 1990s. The UN, governments, the diamond industry and non-governmental organizations (such as Amnesty International), recognised the need for a global system to prevent conflict diamonds from entering the legitimate diamond supply chain, which helped fund conflict. The Kimberley Process (the first meeting was held at Kimberley, South Africa in July 2000, hence the name) is a negotiating process to establish minimum acceptable international standards in the trade of diamonds from rebel-held conflict areas. Kimberly Process includes organized import and export, careful administration, combating corruption in the customs service, written invoices for diamond transactions, the presence of modern measuring and weighing instruments, and numbered and difficult-to-forge certificates. The advantages of the Kimberly system are: 1) Stemming the flow of money to rebel movements. 2) Increasing governments&#8217; transparency ...]]></description>
		<wfw:commentRss>http://www.isamm.org/general-knowledge-pt-xii.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

