<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISAMM</title>
	<atom:link href="http://www.isamm.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.isamm.org</link>
	<description>International Society for Analytical and Molecular Morphology</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bipolar Disorder and Sleep</title>
		<link>http://www.isamm.org/bipolar-disorder-and-sleep-2.htm</link>
		<comments>http://www.isamm.org/bipolar-disorder-and-sleep-2.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:14:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Journal Experimental Biology]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2432</guid>
		<description><![CDATA[Excerpt&#13
The following is an excerpt from the book Bipolar II&#13
by Ronald R. Fieve, M.D.&#13
Published by Rodale October 2006.95US/.95CAN 1-59486-224-9&#13
Copyright © 2006 Ronald R. Fieve, M.D.
&#13
Bipolar Disorder and Sleep
&#13
&#8220;How numerous hours do you sleep on average at night, and what is the good quality of your sleep?&#8221; are two of the 1st questions I ask every single patient on the initial interview and all subsequent follow-up visits. Although the hypomanic typically gloats over how small sleep he needs, obtaining by on 3 to 4 hours a night, the lack of quality sleep can wreak havoc on his mood and choice-making abilities. Sleep deprivation outcomes in feelings of malaise, poor concentration, and moodiness, and even accidental deaths.
&#13
In a revealing sleep study published in the September 2005 issue of the Journal of the American Medical Association, Judith Owens, MD, and her team of researchers from Hasbro Children&#8217;s Hospital in Providence, Rhode Island, followed ...]]></description>
		<wfw:commentRss>http://www.isamm.org/bipolar-disorder-and-sleep-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer and The Best Medications</title>
		<link>http://www.isamm.org/cancer-and-the-best-medications.htm</link>
		<comments>http://www.isamm.org/cancer-and-the-best-medications.htm#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:13:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Society Experimental Biology]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2383</guid>
		<description><![CDATA[There has been something leading me into the direction of researching information on a prospective link between microorganisms (bacteria and viruses) and their role in causing positive sorts of cancer. primarily based on recent evidence linking microorganisms to not only diseases but to the attainable causative agent of many sorts of cancer, I feel this post is credible for shedding light-weight on this theory. Cancer kills many people every single year and that we got to establish as significantly info regarding this wellness drawback as possible.
 
Regrettably, it is truthful to say that the majority healthcare physicians are either unaware of cancer microorganism analysis, ignore the findings or are resistant to the research on it. When bound diseases were initially identified as having a microbe as its trigger, cancer didn&#8217;t act like an infectious disease and thus it had been concluded that microbes weren&#8217;t the causative. there have been some scientists ...]]></description>
		<wfw:commentRss>http://www.isamm.org/cancer-and-the-best-medications.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Knowledge Pt. XII</title>
		<link>http://www.isamm.org/general-knowledge-pt-xii.htm</link>
		<comments>http://www.isamm.org/general-knowledge-pt-xii.htm#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:24:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Experimental Biology Conference]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2312</guid>
		<description><![CDATA[ 
What is the kimberley process?
Conflict diamonds came to the attention of the world media during the extremely brutal conflict in Sierra Leone in the 1990s. The UN, governments, the diamond industry and non-governmental organizations (such as Amnesty International), recognised the need for a global system to prevent conflict diamonds from entering the legitimate diamond supply chain, which helped fund conflict. The Kimberley Process (the first meeting was held at Kimberley, South Africa in July 2000, hence the name) is a negotiating process to establish minimum acceptable international standards in the trade of diamonds from rebel-held conflict areas. Kimberly Process includes organized import and export, careful administration, combating corruption in the customs service, written invoices for diamond transactions, the presence of modern measuring and weighing instruments, and numbered and difficult-to-forge certificates. The advantages of the Kimberly system are: 1) Stemming the flow of money to rebel movements. 2) Increasing governments&#8217; transparency ...]]></description>
		<wfw:commentRss>http://www.isamm.org/general-knowledge-pt-xii.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Science is Silence Metaphysics Talk</title>
		<link>http://www.isamm.org/when-science-is-silence-metaphysics-talk.htm</link>
		<comments>http://www.isamm.org/when-science-is-silence-metaphysics-talk.htm#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:03:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Society Experimental Biology]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2366</guid>
		<description><![CDATA[When Science is Silence then Metaphysics Talk
 
Scientists are proud with their scientific discoveries. Science now explains every thing as most scientists think. But scientists forget that science does not explain every thing. It only explains the how relationships among certain objects. But there stay an immense world where science, with all its progress, can&#8217;t even touch.
Values and value systems and evaluations of issues are some examples where science does not even venture to explain. Morality and moral codes, where good and evil crucial and dominant for man&#8217;s existence. Humans are not mechanical robots with springs and calculating devises. Good and bad is central in humanity.
These criterion decides the inter-relations amongst humans, groups, societies, states, super states. Science does not touch at all on morality. It is basically not its domain. Thus values an value judgment dominating men&#8217;s lives are outside the domain of science.
Morality with its complicated systems of judgment ...]]></description>
		<wfw:commentRss>http://www.isamm.org/when-science-is-silence-metaphysics-talk.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tbi Victims Find Hope in Emerging Technologies</title>
		<link>http://www.isamm.org/tbi-victims-find-hope-in-emerging-technologies.htm</link>
		<comments>http://www.isamm.org/tbi-victims-find-hope-in-emerging-technologies.htm#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:13:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Journal Experimental Biology]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2324</guid>
		<description><![CDATA[When an individual suffers from a traumatic brain injury, they can also face an array of debilitating side effects such as paralysis and stroke. Despite the fact that there has been a lack of technology capable of treating these victims, that is changing as technologies emerges to treat this patients.
According to Bioness, manufacturers of the technologies units known as NESS, the wearable technology can be worn in areas where extreme damage has been completed to the muscles and nerves due to TBI. The technologies uses mild electronic shocks to stimulate the muscles and nerves of the afflicted area, therefore permitting movement.
The goods have been implemented in several hospitals, including Sierra Providence Physical Rehabilitation Hospital in El Paso, Texas, for individuals suffering from brain injuries that might require short- and long-term help from their TBI injury.
Some of the technologies in existence offered to aid victims includes hand and foot rehabilitation devices. ...]]></description>
		<wfw:commentRss>http://www.isamm.org/tbi-victims-find-hope-in-emerging-technologies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap juctions,oocyte development nueral tube defects</title>
		<link>http://www.isamm.org/gap-juctionsoocyte-development-nueral-tube-defects.htm</link>
		<comments>http://www.isamm.org/gap-juctionsoocyte-development-nueral-tube-defects.htm#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:39:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Journal Experimental Biology]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2365</guid>
		<description><![CDATA[Gap Function and Oocyte Development
 
            Primodial germ cell number millions at birth. They are known to be in clusters which breaks down to form primodial follicle. As defined earlier primodial follicle is flattened germ cell encasing oocyte. A communication system exists between oocyte and surrounding germ cell or granulosa cells the signal transfer occurs via gap junctions of the somatic and germ cell. Nutrient exchange is also facilitated by these gap junctions. This communication mechanism is made up of comexin family of proteins.
 
            Their expression is specific to granulosa cell differentiation and expression. Is it this communication system which activates the follicular and oocyte growth and development. Does it exist before puberty. These are some of the questions needing answer. Possible explanation have come from the research investigations of Fair, 2003 from Dublin, Irish Institute. He has C-Kit receptor and its Lignad, IGF-I, IGF-I receptors and IGF binding proteins alongwith ...]]></description>
		<wfw:commentRss>http://www.isamm.org/gap-juctionsoocyte-development-nueral-tube-defects.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Green Tea &#8211; Cancer</title>
		<link>http://www.isamm.org/the-benefits-of-green-tea-cancer.htm</link>
		<comments>http://www.isamm.org/the-benefits-of-green-tea-cancer.htm#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:41:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Journal Experimental Biology]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2397</guid>
		<description><![CDATA[Compounds in Green Tea that are thought to help against cancer:
Catechins
&#13
A green tea leaf contains catechins, they are the components that give a bitter taste to the tea. 
&#13
EGCG (epigallocatechin gallate) accounts for 10%-50% of the total green tea catechins. By virtue of its peculiar stereochemical structure, EGCG possesses significantly stronger anti-oxidant qualities than the other catechins discovered in green tea and plays an crucial role in preventing cancer and cardiovascular diseases. ECGC remove oxidised no cost radicals from the body which prevents damage to the cells and DNA. The anti oxidant properties of EGCG are believed to be 100 more times a lot more efficient than vitamin C and 25 times much more powerful than vitamin E. (http://www.herbs-tech.com/product/egcg.asp)
Flavonoids
&#13

Flavonoids are plant pigments they are the brightly coloured chemical constituents discovered in most fresh fruits and vegetables. Flavonoids are vital for processing vitamin C and are needed to preserve capillary walls. ...]]></description>
		<wfw:commentRss>http://www.isamm.org/the-benefits-of-green-tea-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crop Damages by Wild Animals Global View Country Report and Reviews in 1-10 Sections</title>
		<link>http://www.isamm.org/crop-damages-by-wild-animals-global-view-country-report-and-reviews-in-1-10-sections.htm</link>
		<comments>http://www.isamm.org/crop-damages-by-wild-animals-global-view-country-report-and-reviews-in-1-10-sections.htm#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:58:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Journal Experimental Biology]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2367</guid>
		<description><![CDATA[Crop Damage by Wild Animals
&#13;
section i general discussions
&#13;
G.M. Wani
&#13;
Ph.D ; D.V.M (Germany)
&#13;
FN ISSGAPU, FN DAAD
&#13;
Director Extension Education / SAMETI
&#13;
Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir
&#13;
Shalimar, Srinagar, 191121
&#13;
 
&#13;
 
&#13;
 
&#13;
A brief global review to asses the damage caused to cultivated crops by wild animals around the world. The review was attempted in response to a recommendation of ICAR Regional Committee No.1 held in Oct, 2007 at Solan, H.p. presided over by Hon’ble Director General, ICAR Dr. Mangala Rai inauguration was chaired by Hon’ble Agriculture Minister J&#38;K, Jenab Ab. Aziz Zargar.
&#13;
                                                                Author 
&#13;
 
&#13;
                                    
&#13;
 
&#13;
 
&#13;
 
&#13;
Published by:  Director State Agricultural Management and Extension Training Institute of Kashmir (SAMETI-K) , SKUAST-K , Shalimar , Post Box: 461, G.P.O, Srinagar.
&#13;
 
&#13;
 
&#13;
                     Publication No: SAMETI/Pub/3/1000/January, 2008
&#13;
 &#13;
 
&#13;
 
&#13;

&#13;
P.O.Box: 461, GPO, Srinagar, E.Mail: Wanimohyuddin@yahoo.com
&#13;
          Phone:       0194-2461317,0194-2463460,0194-2463459 
&#13;
          Cell:         09419095342 ; Residence:0194-2431508,2435741
&#13;
 
&#13;
 
&#13;
 
&#13;
Introduction:
&#13;
 
&#13;
       Wild animal-human conflicts have started since beginning of human era from Adam and Eve. This conflict of wilderness made man to ...]]></description>
		<wfw:commentRss>http://www.isamm.org/crop-damages-by-wild-animals-global-view-country-report-and-reviews-in-1-10-sections.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathway Curation: An Upcoming Area in Bioinformatics</title>
		<link>http://www.isamm.org/pathway-curation-an-upcoming-area-in-bioinformatics.htm</link>
		<comments>http://www.isamm.org/pathway-curation-an-upcoming-area-in-bioinformatics.htm#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:33:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Journal Experimental Biology]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2353</guid>
		<description><![CDATA[With the existing boom in data technologies, we see its application in nearly every single aspect of our life. “Bioinformatics” is the subject, which deals with the application of info technology in the field of biology, for example usage of computing power for drug designing, protein modeling, sequencing genomes and proteins and so on. Pathway curation is 1 branch/part of bioinformatics. A pathway is a representation of a set of related reactions in a given context, i.e. glycolysis, Krebs cycle or apoptosis [1].
Due to the fact of extensive analysis, with tools like High-throughput genomics and DNA microarrays, researchers have accumulated high volumes of information that are frequently too significant for manual assessment. Mathematical and statistical analysis can be done to structure the large information volumes. Based on various computational algorithms, the tool generates pathways along with pictorial representations for effortless understanding.
Significant biological reactions are more lucid when projected on pathway ...]]></description>
		<wfw:commentRss>http://www.isamm.org/pathway-curation-an-upcoming-area-in-bioinformatics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Models for Therapeutic Strategies</title>
		<link>http://www.isamm.org/animal-models-for-therapeutic-strategies.htm</link>
		<comments>http://www.isamm.org/animal-models-for-therapeutic-strategies.htm#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:07:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Experimental Biology]]></category>

		<guid isPermaLink="false">http://mybrowse.net/?p=2492</guid>
		<description><![CDATA[Model organisms have lengthy been a mainstay of fundamental and applied study in the life sciences. Among model organisms, it is model animals that have had a central place in medical investigation and in pharmaceutical and biotechnology business investigation, including drug discovery, preclinical studies, and toxicology. Despite the fact that pharmaceutical organizations have lengthy employed animal models based on such mammalian species as mice and rats, dogs, cats, pigs, and primates, far more recently the pharmaceutical/biotechnology business has also adopted several invertebrate and lower vertebrate animal models that have emerged from academic laboratories. These animal models include the nematode Caenorhabditis elegans, the fruit fly Drosophila, and the zebrafish. The adoption of invertebrate and zebrafish animal models by industry has been driven by the advent of genomics, particularly the obtaining that not only genes, but also pathways, tend to be conserved in the course of evolution.
Researchers use animal models in basic ...]]></description>
		<wfw:commentRss>http://www.isamm.org/animal-models-for-therapeutic-strategies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

